Create two text files with the following content (the columns are separated by tabs):
Code: Select all
28 98 99.8 101.2 101.6 101.4 101.8 101.9
30 98.2 100.3 101.6 101.8 101.8 101.8 102.5
32 98.1 100.4 101.5 102 101.8 102.2 102.2
34 98.2 100.3 101.8 102.2 102 102.2 102.5
36 98.1 100.6 101.9 102.6 102.3 102.7 102.5
38 98 100.6 102 102.6 102.3 102.7 102.8
Code: Select all
28 98.2 100.2 101.2 101.6 101.4 101.8 101.9
30 98 100.2 101.6 101.8 101.8 101.8 102.5
32 98 100.3 101.5 102 101.8 102.2 102.2
34 98 100.4 101.8 102.2 102 102.2 102.5
36 98 100.5 101.9 102.6 102.3 102.7 102.5
38 98 100.6 102 102.6 102.3 102.7 102.8
- * TC shows 1 difference. At first glance, I would say there are more differences (since I see more than 1 block of red [=different] characters).
It looks like TC only counts blocks of lines with changes as differences.
>> In my opinion, it would be nice if one would also see the character-count difference (e.g. number of red blocks).
* In the first line, TC shows differences (digits in red) in columns three to five, albeit the numbers are the same.
It looks like TC expands the tab characters to spaces and thus compares 1 character of file A to more than one character of file B (and vice versa). Hence, one gets the strange behavior that for some screen columns, the digits are the same, but the digit is red in file A and black in file B.
>> It would be nice, if the TAB-to-spaces expansion could be switched off