Supported File Type:
Code: Select all
|-------------------------------------|----|-----|-----------------------------------|
| Extension (Type) |Read|Write| Note |
|-------------------------------------|----|-----|-----------------------------------|
| JPG;JPEG (JFIF Compliant) | O | O | |
| GIF (Graphics Interchange Format) | O | O | Also supports Animated-GIF |
| PNG (Portable Network Graphics) | O | O | |
| BMP (Windows or OS/2 Bitmap) | O | O | |
| PCX (Zsoft Paintbrush) | O | O | |
| TGA (Truevision Targa) | O | O | |
| PSD (Adobe Photoshop) | O | X | |
| TIF;TIFF (Tagged Image File Format) | O | X | Only supports RAW,Packbits method |
| LBM;IFF (IFF Interleaved Bitmap) | O | O | |
| FLI;FLC (Autodesk Flic Animation) | O | O | |
| SPR (Pro Motion Animation) | O | O | |
| PCD (Kodak PhotoCD) | O | X | |
| JPC;JP2;J2K (JPEG2000 Wavelet) | O | O | Requires plugin |
| PBM;PGM;PPM (Portable Bitmap) | O | O | |
| RAS (Sun Raster Image) | O | O | |
| SGI;RGB;BW (Silicon Graphics Image) | O | O | |
| JBG;JBIG (JBIG Bi-level Image) | O | X | Requires plugin |
| ICO (Windows Icon) | O | O | |
| CUR (Windows Cursor) | O | O | |
| ANI (Windows Animated Cursor) | O | O | |
| CLP (Windows Clipboard) | O | O | |
| RLE (Utah RLE) | O | O | |
|-------------------------------------|----|-----|-----------------------------------|
Version 0.7.0.0 'Nov 22 2003
- Sorry for the late update. (I worked hard with my image library.

- Now with TC 6.0, BMP,ICO files can be viewed with Imagine plugin.
- File format added:
JBG;JBIG (JBIG Bi-level Image)
ICO (Windows Icon)
CUR (Windows Cursor)
ANI (Windows Animated Cursor)
CLP (Windows Clipboard)
RLE (Utah RLE)
- Flic saving added.
- Animation file saving is now 'Save as'. (Some export menus(except for AVI) were deleted.)
- Plugin system added.
(If you don't need the file type, you can delete the plugin file.
Plugin files are loaded at the first time when Imagine is loaded,
So, don't care about the speed when you use plugins

- 'Center Image' option added.
- Menu was reformed.
- Mouse left button to get pixel color information.
- Mouse right button to scroll.
- Next/Previous image (Space/Backspace).
- Ini file location was changed. (Same directory as Imagine.wlx)
- Fixed: Keyboard shortcuts doesn't work in Win9x.
P.S. Sorry for the late update.
And, I'll add the whole TIFF compression as soon as possible.
I'll fix some PCX error in the next version. Sorry about that.

Download:
http://yaeun.skku.ac.kr/~nyam/Download/Imagine_0.7.0.1.zip
(JPEG2000 and JBIG plugins are included as default.)
Thank you for trying.

- Chun Sejin (Korea)