I need frequently browse folders on an SMB share. Most of the folders contains about hundreds of files.
1. Using Totalcmd, it takes about 10 seconds to show all files in the folder.
2. Using MS explorer, it takes almost no time to show.
3. Using double commander, it takes almost no time to show.
I further use an app FileActivityWatch.exe to monitor the file access of the three file explorers.
1. Using Totalcmd, there are read operations (first 5120 bytes) for all files in the folder.
2. Using MS explorer, there is no file read operation.
3. Using double commander, there is no file read operation.
The following shows some of the read operations. I have tried almost all configurations related to this issue in this forum. But none works.
Could anyone has any clue?
Filename Process ID Process Name Read Bytes Write Bytes Read+Write Bytes Read Count Write Count Read+Write Count Delete Count First Read Time First Write Time Last Read Time Last Write Time Process Path Process Services
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx SPI_2022-03-09@17.26.58_Report.txt 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-17@12.26.56_Report.txt 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Raw_S0.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Raw_S1.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Raw_S2.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Raw_S3.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Raw_S4.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-18@16.51.01_Report.txt 15064 TOTALCMD64.EXE 4,279 4,279 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-19@02.43.31_.txt 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-21@11.50.53_S0_a.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-21@11.50.53_S0_Xw.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-21@11.50.53_S0_Yw.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-21@11.50.53_S0_Zw.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
\\192.168.1.30\exchange$\dxg\123\SN123_xxxx_2022-03-21@11.50.53_S1_a.zip 15064 TOTALCMD64.EXE 5,120 5,120 2 2 2022/12/21 10:07:43 2022/12/21 10:07:52 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
C:\WINDOWS\system32\WinMetadata\Windows.System.winmd 15064 TOTALCMD64.EXE 4,096 4,096 1 1 2022/12/21 10:07:43 2022/12/21 10:07:43 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
C:\ProgramData\Microsoft\Windows\AppRepository\Packages\microsoft.windowscommunicationsapps_16005.14326.21238.0_x64__8wekyb3d8bbwe\ActivationStore.dat.LOG1 15064 TOTALCMD64.EXE 4,096 4,096 1 1 2022/12/21 10:07:43 2022/12/21 10:07:43 D:\Program Files\TotalCMD64\TOTALCMD64.EXE
Very slow to show all the files in a folder on an SMB share
Moderators: Hacker, petermad, Stefan2, white
- ghisler(Author)
- Site Admin
- Posts: 50541
- Joined: 2003-02-04, 09:46 UTC
- Location: Switzerland
- Contact:
Re: Very slow to show all the files in a folder on an SMB share
Sorry, no idea, I call the usual FindFirstFile/FindNextFile/FindClose function as for local directories.
Author of Total Commander
https://www.ghisler.com
https://www.ghisler.com
Re: Very slow to show all the files in a folder on an SMB share
Please check your settings for Display -> Icons -> "EXE/LNK not on net"
Image: https://www.gtopala.com/img/other/tc_disable_icons.png
Image: https://www.gtopala.com/img/other/tc_disable_icons.png
Re: Very slow to show all the files in a folder on an SMB share
The fastest settings are to choose 'Only Standard Icons' or 'No Icons', prioritizing the SMB (etc.) speed over beauty.
Btw:
The inifile settings 'noreread' and 'noreread2' are also very useful, when you start Total Commander,
and the remote computer, you were working with the last time, is offline.
Read all about it in the excellent help file.
Those features has saved me from a lot of TC waiting time over the years.
Here are my ridiculous ridig settings
:
noreread=ABKMNQVP\/:
NoReread2=ABKMNQVP\/:

Btw:
The inifile settings 'noreread' and 'noreread2' are also very useful, when you start Total Commander,
and the remote computer, you were working with the last time, is offline.
Read all about it in the excellent help file.

Those features has saved me from a lot of TC waiting time over the years.
Here are my ridiculous ridig settings

noreread=ABKMNQVP\/:
NoReread2=ABKMNQVP\/:
HerbieH*
-Keep on makin' music!
-Keep on makin' music!