Total Commander for Windows CE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
A minimal version for Windows CE and the Pocket PC is [http://www.ghisler.com/ce.htm now available]! | A minimal version for Windows CE and the Pocket PC is [http://www.ghisler.com/ce.htm now available]! | ||
'''There are three separate versions available:''' | |||
* [[Total Commander for Pocket PC]] or Pocket PC phone (device without keyboard, but with a touchscreen) | |||
:Supported processors: MIPS, SH3, ARM, XSCALE | |||
* [[Total Commander for Windows Smartphone]] (device with phone keyboard, but no touchscreen) | |||
:Supported processors: ARM, XSCALE | |||
* [[Total Commander for Windows CE 2.x/Handheld|Total Commander for all other devices CE 2.x]], Handheld PC (usually has querty keyboard, and a touchscreen) | |||
:Supported processors: MIPS, SH3, SH4, ARM, XSCALE | |||
{{Backlink|FAQ_General|FAQ: General}} | |||
[[Category:General questions]] | |||
[[Category:Total Commander for Windows CE]] | |||
[[de:Total Commander für Windows CE]] | [[de:Total Commander für Windows CE]] |
Latest revision as of 23:26, 23 March 2021
A minimal version for Windows CE and the Pocket PC is now available!
There are three separate versions available:
- Total Commander for Pocket PC or Pocket PC phone (device without keyboard, but with a touchscreen)
- Supported processors: MIPS, SH3, ARM, XSCALE
- Total Commander for Windows Smartphone (device with phone keyboard, but no touchscreen)
- Supported processors: ARM, XSCALE
- Total Commander for all other devices CE 2.x, Handheld PC (usually has querty keyboard, and a touchscreen)
- Supported processors: MIPS, SH3, SH4, ARM, XSCALE
Back to FAQ: General